Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Roivant Sciences Ltd. | 18,577,380 | 25.11 | -- | 1/31/23 |
Rubric Capital Management LP | 7,000,000 | 9.46 | -- | 12/31/22 |
Newtyn Management, LLC | 3,000,000 | 4.06 | 1,500,000 | 12/31/22 |
Tang Capital Management, LLC | 2,000,000 | 2.70 | 2,000,000 | 12/31/22 |
The Vanguard Group, Inc. | 1,739,923 | 2.35 | -100,784 | 12/31/22 |
Morgan Stanley & Co. LLC | 1,506,296 | 2.04 | 1,500,000 | 12/31/22 |
SV Inflections GmbH | 841,371 | 1.14 | 841,371 | 6/30/21 |
Geode Capital Management, L.L.C. | 432,270 | 0.58 | -1,116 | 12/31/22 |
JBF Capital, Inc. | 429,600 | 0.58 | 429,600 | 12/31/22 |
Renaissance Technologies LLC | 409,284 | 0.55 | 47,284 | 12/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1,124,834 | 1.52 | -- | 2/28/23 |
SV Inflections Fund FCP-RAIF | 841,371 | 1.14 | 841,371 | 6/30/21 |
Vanguard Extended Market Index Fund | 594,154 | 0.80 | -- | 2/28/23 |
Fidelity Extended Market Index Fund | 268,443 | 0.36 | -- | 1/31/23 |
APO Medical Opportunities | 166,593 | 0.23 | -- | 9/30/21 |
Fidelity Series Total Market Index Fund | 72,102 | 0.10 | -- | 1/31/23 |
Delaware Healthcare Fund | 64,171 | 0.09 | -- | 1/31/23 |
Franklin US Small Cap Equity Fund | 53,448 | 0.07 | -- | 12/31/22 |
Fidelity Total Market Index Fund | 38,531 | 0.05 | -- | 1/31/23 |
Fidelity NASDAQ Composite Index Fund | 27,754 | 0.04 | -- | 1/31/23 |
* Insider values reflect direct beneficial ownership.