Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Roivant Sciences Ltd. | 18,577,380 | 25.11 | -- | 5/31/22 |
Rubric Capital Management LP | 7,000,000 | 9.46 | 988,995 | 9/30/22 |
Suvretta Capital Management, LLC | 5,914,000 | 7.99 | -- | 9/30/22 |
The Vanguard Group, Inc. | 1,840,707 | 2.49 | -257,874 | 9/30/22 |
Hudson Bay Capital Management LP | 1,680,536 | 2.27 | -- | 9/30/22 |
Newtyn Management, LLC | 1,500,000 | 2.03 | 84,141 | 9/30/22 |
SV Inflections GmbH | 841,371 | 1.14 | 841,371 | 6/30/21 |
Cladis Investment Advisory, LLC | 552,000 | 0.75 | -185,000 | 9/30/22 |
Geode Capital Management, L.L.C. | 433,386 | 0.59 | -- | 9/30/22 |
Clearline Capital LP | 392,691 | 0.53 | -- | 9/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1,124,834 | 1.52 | -- | 12/31/22 |
SV Inflections Fund FCP-RAIF | 841,371 | 1.14 | 841,371 | 6/30/21 |
Vanguard Extended Market Index Fund | 594,154 | 0.80 | 1,116 | 12/31/22 |
Fidelity Extended Market Index Fund | 268,443 | 0.36 | -1,116 | 12/31/22 |
APO Medical Opportunities | 166,593 | 0.23 | -- | 9/30/21 |
Bridgeway Ultra-Small Company Market Fund | 89,800 | 0.12 | -50,000 | 9/30/22 |
Fidelity Series Total Market Index Fund | 72,102 | 0.10 | -- | 12/31/22 |
Delaware Healthcare Fund | 64,171 | 0.09 | -- | 12/31/22 |
Franklin US Small Cap Equity Fund | 53,448 | 0.07 | -- | 9/30/22 |
Fidelity Total Market Index Fund | 38,531 | 0.05 | -- | 12/31/22 |
* Insider values reflect direct beneficial ownership.